HomeCatalog

Detail

Size
Part No.
Resolution
Driver
Viewing Angle
Interface
Touch
Temperature
Brightness
Dimension(mm)
Active Area(mm)
0.91” KD0091PWIOL001 128x32 SSD1306 Free V.A i2C No TP -40℃~70℃ 180 nits 38.00*12.00*3.80 22.38*5.58
0.95” KD0095OLEDN010 120x240 RM69310 Free V.A SPI No TP -20℃~70℃ 450 nits 12.80*27.35*0.74 10.80*21.60
0.96” KD0096SHFSD006-02 80x160 ST7735S Free V.A SPI No TP -20℃~70℃ 1200 nits 13.50*27.95*1.50 10.80*21.70
KD0096SQOSN009 128x64 SSD1306 Free V.A SPI No TP -40℃~70℃ 180 nits 27.30*27.80*4.10 21.74*10.86
KD0096FM-1 80x160 ST7735S Free V.A SPI No TP -20℃~70℃ 500 nits 13.50*27.95*1.50 10.80*21.70
KD0096SQOSN012 128x64 SSD1315 Free V.A SPI/IIC No TP -40℃~85℃ 80 nits 24.70*16.60*1.30 21.74*11.18
1.1” KD011PWSOL002 64x128 CH1115 Free V.A SPI No TP -40℃~70℃ 180 nits 24.00*33.00*3.80 10.86*25.58
1.3” KD013QVFMD010 240x240 ST7789V Free V.A SPI&MCU&RGB No TP -20℃~70℃ 550 nits 26.16*29.22*1.79 23.40*23.40
KD013QVFMD002-01 240x240 ST7789V Free V.A SPI&MCU&RGB No TP -20℃~70℃ 450 nits 35.90*39.70*1.39 32.40*32.40
KD013QCFSN015 144x200 SSD1680 Free V.A SPI No TP 0℃~40℃ 0 nit 24.69*36.64*0.95 19.44*27.00
KD013PWIOL012 128x64 SH1106 Free V.A i2C No TP -40℃~70℃ 150 nits 35.40*33.50*4.00 29.42*14.70
1.4” KD014WXOMN008-C002A 454x454 SH8601Z0 Free V.A MIPI CTP -20℃~70℃ 450 nits 38.41*38.51*0.88 35.41*35.41
1.44” KD014QQTBN002 128x128 ST7735S V.A 6H SPI&MCU No TP -20℃~70℃ 800 nits 32.36*38.00*3.00 25.50*26.50
KD014QQTBN002-TP 128x128 ST7735S V.A 6H SPI&MCU RTP -20℃~70℃ 640 nits 32.36*38.00*4.20 25.50*26.50
KD014QQFBN006 128x128 ST7735S Free V.A SPI&MCU No TP -20℃~70℃ 950 nits 32.36*38.00*3.00 25.50*26.50
1.5” KD015QVFMN002-C001B 240x240 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 320 nits 37.52*41.10*4.45 27.72*27.72
KD015QVFMN002 240x240 ST7789V Free V.A SPI&MCU&RGB No TP -20℃~70℃ 500 nits 33.32*36.06*2.25 27.72*27.72
KD015PWSOL013 128x128 SH1107 Free V.A SPI No TP -40℃~70℃ 100 nits 34.00*49.30*5.00 26.86*26.86
1.54” KD0154WEOLN006 128x64 SSD1309 Free V.A Parallel/SPI/I2C No TP -40℃~70℃ 120 nits 42.04*27.22*1.46 35.04*17.51
KD015QVFSN012 152x152 SSD1681 Free V.A SPI No TP 0℃~50℃ 0 nit 31.80*37.32*1.14 27.51*27.51
KD015QVFSN015 200x200 SSD1681 Free V.A SPI No TP 0℃~40℃ 0 nit 31.80*37.32*1.00 27.00*27.00
1.6” KD016WVFID001 400x400 ST7797 Free V.A MIPI No TP -20℃~70℃ 350 nits 42.94*45.89*1.94 39.84*39.84
KD016HVOMN002-C001A 320x360 RM69092 Free V.A MIPI&SPI CTP -20℃~70℃ 320 nits 31.32*36.05*2.05 27.02*30.40
1.7” KD017PWIOL003 128x32 SSD1312 Free V.A i2C No TP -40℃~70℃ 120 nits 60.50*18.75*4.95 42.22*10.54
1.75” KD018LQRMN029 296x222 ILI9342C Free V.A MCU No TP -20℃~70℃ 350 nits 42.07*39.71*2.50 35.52*26.64
KD018LQRMN030 296x222 ILI9342C Free V.A SPI&MCU&RGB No TP -20℃~70℃ 350 nits 42.07*38.71*2.50 38.72*29.84
KD018LQRBD028 296x222 ILI9342C Free V.A MCU No TP -20℃~70℃ 320 nits 40.80*36.20*2.26 35.52*26.64
1.77” KD018C-2 128x160 ILI9163V V.A 12H SPI&MCU No TP -20℃~70℃ 300 nits 34.00*47.00*2.40 28.03*35.04
KD018C-2-TP 128x160 ILI9163V V.A 12H SPI&MCU&RGB RTP -20℃~70℃ 280 nits 34.00*47.00*3.60 28.03*35.04
KD018QQTBN009 128x160 ST7735S V.A 12H SPI&MCU No TP -20℃~70℃ 450 nits 34.70*46.70*2.50 28.03*35.04
KD018QQTBN009-RT 128x160 ST7735S V.A 12H SPI&MCU RTP -20℃~70℃ 330 nits 34.70*46.70*3.55 28.03*35.04
KD018QVFIN016 240x320 JD9852 Free V.A MIPI No TP -20℃~70℃ 500 nits 34.70*46.70*2.50 26.64*35.52
KD018QVFIN016-C001A 240x320 JD9852 Free V.A MIPI CTP -20℃~70℃ 450 nits 39.70*52.50*4.85 26.64*35.52
KD018QVFMN010-02-RT 240x320 ST7789V Free V.A SPI&MCU&RGB RTP -20℃~70℃ 300 nits 34.70*46.70*3.55 26.64*35.52
KD018QVFPN013 240x320 ST7789V Free V.A SPI+RGB No TP -20℃~70℃ 430 nits 34.70*46.70*2.50 26.64*35.52
KD018QQTBN009-C002A 128x160 ST7735S V.A 12H SPI&MCU CTP -20℃~70℃ 400 nits 39.70*52.50*4.25 28.03*35.04
KD018QVFMN010-02 240x320 ST7789V Free V.A SPI&MCU&RGB No TP -20℃~70℃ 550 nits 34.70*46.70*3.55 26.64*35.52
KD018QVFMN010-02-C001A-RS232 240x320 ST7789V Free V.A RS232 CTP -20℃~70℃ 250 nits 39.70*52.50*20.27 26.64*35.52
KD018QVFMN010-02-C001A-RS485 240x320 ST7789V Free V.A RS485 CTP -20℃~70℃ 250 nits 39.70*52.50*20.27 26.64*35.52
KD018QVFMN010-02-C001A-TTL 240x320 ST7789V Free V.A TTL CTP -20℃~70℃ 200 nits 39.70*52.50*20.27 26.64*35.52
1.8” KD018HVFMD042 360x360 ST77916 Free V.A SPI&MCU No TP -20℃~70℃ 800 nits 40.08*49.95*1.94 45.68*45.68
1.88” KD019QQFBN002-C001A 128x160 ST7735S Free V.A SPI&MCU CTP -20℃~70℃ 900 nits 47.47*59.04*3.20 31.87*39.84
KD019QQFBN002 128x160 ST7735S Free V.A SPI&MCU No TP -20℃~70℃ 1000 nits 37.47*49.04*2.02 31.87*39.84
KD019QQFBN002-RT 128x160 ST7735S Free V.A SPI&MCU RTP -20℃~70℃ 800 nits 37.47*49.04*3.22 31.87*39.84
2.0” KD020QVRMA028 240x320 ST7789V Free V.A SPI&MCU&RGB No TP -20℃~70℃ 260 nits 35.80*52.10*2.65 30.60*40.80
KD020QVTMA008-RT 240x320 ST7789V V.A 6H SPI&MCU&RGB RTP -20℃~70℃ 400 nits 35.80*52.10*3.75 30.60*40.80
KD020LQFMA014 320x240 ILI9342C Free V.A SPI&MCU&RGB No TP -20℃~70℃ 600 nits 46.50*41.56*2.50 40.80*30.60
KD020LQFMA014-C003A 320x240 ILI9342C Free V.A SPI&MCU&RGB CTP -20℃~70℃ 550 nits 54.50*47.56*4.15 40.80*30.60
KD020LQFMA014-RT 320x240 ILI9342C Free V.A SPI&MCU&RGB RTP -20℃~70℃ 540 nits 46.50*41.56*3.70 40.80*30.60
KD020QVFIA013 240x320 JD9852 Free V.A MIPI No TP -20℃~70℃ 600 nits 35.80*52.10*2.65 30.60*40.80
KD020QVFMA009 240x320 ST7789V Free V.A SPI&MCU&RGB No TP -20℃~70℃ 480 nits 35.80*52.10*2.65 30.60*40.80
KD020QVFMA009-RT 240x320 ST7789V Free V.A SPI&MCU&RGB RTP -20℃~70℃ 400 nits 35.80*52.10*3.77 30.60*40.80
KD020QVFIA013-C001A 240x320 JD9852 Free V.A MIPI CTP -20℃~70℃ 550 nits 35.80*52.10*4.40 30.60*40.80
KD020QCTBN019 176x220 ST7775R V.A 12H MCU No TP -20℃~70℃ 530 nits 38.40*51.40*2.35 31.68*39.60
KD020QCTBN019-TP 176x220 ST7775R V.A 12H MCU RTP -20℃~70℃ 480 nits 38.40*51.40*3.56 31.68*39.60
KD020QCTBN020 176x220 ST7775R V.A 12H SPI&MCU&RGB No TP -20℃~70℃ 400 nits 38.40*51.40*2.35 31.68*39.60
KD020QCTBN020-TP 176x220 ST7775R V.A 12H SPI&MCU&RGB RTP -20℃~70℃ 380 nits 38.40*51.40*3.56 31.68*39.60
KD020LQRMA017 320x240 ILI9342C Free V.A SPI&MCU&RGB No TP -20℃~70℃ 350 nits 46.50*41.56*2.70 40.80*30.60
KD020LQRMA017-RT 320x240 ILI9342C Free V.A SPI&MCU&RGB RTP -20℃~70℃ 280 nits 46.50*41.56*3.90 40.80*30.60
KD020LQRMA017-C003A 320x240 ILI9342C Free V.A SPI&MCU&RGB CTP -20℃~70℃ 300 nits 54.50*47.56*4.35 40.80*30.60
KD020WQFPA023-RT 480x360 ST7701S Free V.A SPI+RGB RTP -30℃~85℃ 800 nits 46.50*41.56*3.70 40.82*30.62
KD020WQFPA023 480x360 ST7701S Free V.A SPI+RGB No TP -30℃~85℃ 900 nits 46.50*41.56*2.50 40.82*30.62
KD020WQFIA024 480x360 ST7701S Free V.A MIPI No TP -30℃~85℃ 900 nits 46.50*41.56*2.50 40.82*30.62
KD020WQFPA023-C003B 480x360 ST7701S Free V.A SPI+RGB CTP -30℃~85℃ 820 nits 54.50*47.56*4.15 40.82*30.62
KD020WQFIA024-C003B 480x360 ST7701S Free V.A MIPI CTP -30℃~85℃ 820 nits 54.50*47.56*4.15 40.82*30.62
KD020QVTMA008 240x320 ST7789V V.A 6H SPI&MCU&RGB No TP -20℃~70℃ 500 nits 35.80*52.10*2.65 30.60*40.80
KD020QVRMA028-RT 240x320 ST7789V Free V.A SPI&MCU&RGB RTP -20℃~70℃ 200 nits 35.80*52.10*3.85 30.60*40.80
2.1” KD021WVFID002-C001A 480x480 ST7701S Free V.A MIPI CTP -20℃~70℃ 500 nits 70.61*72.61*3.39 53.28*53.28
KD021WVFPD003-C001A 480x480 ST7701S Free V.A SPI+RGB CTP -20℃~70℃ 500 nits 70.61*72.61*3.39 53.28*53.28
KD021WVFID002 480x480 ST7701S Free V.A MIPI No TP -20℃~70℃ 550 nits 56.18*59.71*2.24 53.28*53.28
KD021WVFPD003 480x480 ST7701S Free V.A SPI+RGB No TP -20℃~70℃ 550 nits 56.18*59.71*2.24 53.28*53.28
KD021SCOIN007 256x64 SH1122 Free V.A i2C No TP -40℃~70℃ 150 nits 72.50*27.24*5.10 51.18*12.78
KD021WVFPD003-02 480x480 ST7701S Free V.A SPI+RGB No TP -20℃~70℃ 1000 nits 56.18*59.71*2.24 53.28*53.28
2.13” KD021QVFSN006 122x250 SSD1680 Free V.A SPI No TP 0℃~40℃ 0 nit 29.20*59.20*1.00 23.70*48.55
KD021QVFSN005 122x250 UC8251 Free V.A SPI No TP 0℃~50℃ 0 nit 29.20*59.20*1.14 23.70*48.55
2.2” KD022QVTID022 240x320 JD9852 V.A 6H MIPI No TP -20℃~70℃ 450 nits 41.70*56.16*2.60 33.84*45.12
KD022QVTBD032 240x320 ST7789V V.A 6H MCU No TP -20℃~70℃ 280 nits 41.70*56.16*2.60 33.48*45.64
KD022QVTBD032-RT 240x320 ST7789V V.A 6H MCU RTP -20℃~70℃ 220 nits 41.70*56.16*3.80 33.48*44.64
KD022QVTPD005 240x320 ST7789V V.A 6H SPI+RGB No TP -20℃~70℃ 280 nits 41.70*56.16*2.60 33.84*45.12
KD022QVTPD005-RT 240x320 ST7789V V.A 6H SPI+RGB RTP -20℃~70℃ 220 nits 41.70*56.16*3.80 33.84*45.12
KD022QVTPD006 240x320 ST7789V V.A 6H SPI+RGB No TP -20℃~70℃ 220 nits 41.70*56.16*2.60 33.84*45.12
KD022QVTPD006-RT 240x320 ST7789V V.A 6H SPI+RGB RTP -20℃~70℃ 170 nits 41.70*56.16*3.80 33.84*45.12
KD022QVFBD014 240x320 R61516 Free V.A MCU No TP -20℃~70℃ 450 nits 41.70*56.16*2.60 33.84*45.12
KD022QVFMD018 240x320 ST7789V Free V.A SPI&MCU&RGB No TP -20℃~70℃ 700 nits 41.70*56.16*2.60 33.84*45.12
KD022SQOSN037 128x32 SSD1305 Free V.A SPI/IIC No TP -40℃~70℃ 120 nits 74.00*30.00*8.20 55.02*13.10
KD022QVTBD031 240x320 ST7789V V.A 6H MCU No TP -20℃~70℃ 400 nits 41.70*56.16*2.60 33.48*44.64
KD022QVTBD033 240x320 ST7789V V.A 6H MCU No TP -20℃~70℃ 280 nits 41.70*56.16*2.60 33.48*44.64
KD022QVTBD024A 240x320 ST7789V V.A 6H MCU No TP -20℃~70℃ 1000 nits 41.70*56.16*2.72 33.48*44.64
KD022QVTBD031-RT 240x320 ST7789V V.A 6H MCU RTP -20℃~70℃ 400 nits 41.70*56.16*3.70 33.48*44.64
KD022QVTBD024A-RT 240x320 ST7789V V.A 6H MCU RTP -20℃~70℃ 900 nits 41.70*56.16*3.70 33.48*44.64
KD022QVTBD032-C002A 240x320 ST7789V V.A 6H MCU CTP -20℃~70℃ 240 nits 41.70*56.16*4.63 33.48*44.64
KD022QVFBD014-RT 240x320 ER61516 Free V.A MCU RTP -20℃~70℃ 450 nits 41.70*56.16*3.85 33.84*45.12
KD022QVFMD018-C002A-RS232 240x320 ST7789V Free V.A RS232 CTP -20℃~70℃ 700 nits 41.70*56.16*18.87 33.84*45.12
KD022QVFMD018-C002A-RS485 240x320 ST7789V Free V.A RS485 CTP -20℃~70℃ 700 nits 41.70*56.16*18.87 33.84*45.12
KD022QVFMD018-C002A-TTL 240x320 ST7789V Free V.A TTL CTP -20℃~70℃ 700 nits 41.70*56.16*18.87 33.84*45.12
2.3” KD023C-1 320x240 ILI9342C V.A 12H SPI&MCU&RGB No TP -20℃~70℃ 350 nits 52.35*46.35*2.60 46.75*35.06
KD023C-1-TP 320x240 ILI9342C V.A 12H SPI&MCU&RGB RTP -20℃~70℃ 350 nits 52.35*46.35*3.80 46.75*35.06
KD023C-1-C004A 320x240 ILI9342C V.A 12H SPI&MCU&RGB CTP -20℃~70℃ 280 nits 55.20*51.60*4.18 46.75*35.06
KD023QCTSN009 128x256 OTA5902A V.A 6H SPI No TP -30℃~70℃ 0 nit 28.40*58.70*1.24 25.41*51.71
2.4” KD024QVFIA073 240x320 JD9852 Free V.A MIPI No TP -20℃~70℃ 550 nits 42.92*60.26*2.50 36.72*48.96
KD024QVFMA069-02-C021B 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -30℃~80℃ 450 nits 48.72*70.26*3.95 36.72*48.96
KD024QVFMA070-01-C021B 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 500 nits 48.72*70.26*3.95 36.72*48.96
KD024B-3C 240x320 ST7789V Free V.A MCU No TP -20℃~70℃ 400 nits 42.72*60.26*2.10 36.72*48.96
KD024B-3C-TP 240x320 ST7789V Free V.A MCU RTP -20℃~70℃ 350 nits 42.72*60.26*3.50 36.72*48.96
KD024C-1H 240x320 ST7789V V.A 6H MCU No TP -20℃~70℃ 550 nits 42.72*60.26*2.60 36.72*48.96
KD024C-1H-RT 240x320 ST7789V V.A 6H MCU RTP -20℃~70℃ 500 nits 42.72*60.26*3.80 36.72*48.96
KD024QVFIA073-02-C021B 240x320 JD9852 Free V.A MIPI CTP -20℃~70℃ 500 nits 48.72*70.26*3.95 36.72*48.96
KD024QVFMA020 240x320 ST7789V Free V.A SPI&MCU&RGB No TP -20℃~70℃ 500 nits 42.92*60.26*2.50 36.72*48.96
KD024HVFID078-01 320x480 ST7701S Free V.A MIPI No TP -20℃~70℃ 600 nits 39.52*60.68*2.30 33.12*49.68
KD024HVFPD079-01 320x480 ST7701S Free V.A SPI+RGB No TP -20℃~70℃ 700 nits 39.52*60.68*2.30 33.12*49.68
KD024QVFIA073-C009A 240x320 JD9852 Free V.A MIPI CTP -20℃~70℃ 500 nits 42.92*60.26*4.25 36.72*48.96
KD024QVFIA073-C021A 240x320 JD9852 Free V.A MIPI CTP -20℃~70℃ 500 nits 48.72*70.26*4.25 36.72*48.96
KD024QVFMA020-C003A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 400 nits 42.92*60.26*3.75 36.72*48.96
KD024QVFMA020-RT 240x320 ST7789V Free V.A SPI&MCU&RGB RTP -20℃~70℃ 450 nits 42.92*60.26*3.78 36.72*48.96
KD024QVFMA021 240x320 ST7789V Free V.A SPI&MCU&RGB No TP -20℃~70℃ 550 nits 42.92*60.26*2.50 36.72*48.96
KD024QVFMA021-C003A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 450 nits 42.92*60.26*3.75 36.72*48.96
KD024QVFMA021-RT 240x240 ST7789V Free V.A SPI&MCU&RGB RTP -20℃~70℃ 480 nits 42.92*60.26*3.78 36.72*48.96
KD024QVFMA069 240x320 ST7789V Free V.A SPI&MCU&RGB No TP -30℃~80℃ 550 nits 42.92*60.26*2.50 36.72*48.96
KD024QVFMA069-C009A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -30℃~80℃ 520 nits 42.92*60.26*4.25 36.72*48.96
KD024QVFMA069-C021A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -30℃~80℃ 520 nits 48.72*70.26*4.33 36.72*48.96
KD024QVFMA069-RT 240x320 ST7789V Free V.A SPI&MCU&RGB RTP -30℃~80℃ 480 nits 42.92*60.26*3.78 36.72*48.96
KD024QVFMD012 240x320 ST7789V Free V.A SPI&MCU&RGB No TP -20℃~70℃ 500 nits 42.72*60.26*2.10 36.72*48.96
KD024QVFMD012-TP 240x320 ST7789V Free V.A SPI&MCU&RGB RTP -20℃~70℃ 400 nits 42.72*60.26*3.30 36.72*48.96
KD024QVRBA050 240x320 ST7789V Free V.A MCU No TP -20℃~70℃ 170 nits 42.92*60.26*2.45 36.72*48.96
KD024QVRMA041A 240x320 ST7789V Free V.A SPI&MCU&RGB No TP -20℃~70℃ 300 nits 42.92*60.26*2.45 36.72*48.96
KD024QVRMA041A-C012A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 300 nits 42.92*60.26*4.20 36.72*48.96
KD024QVRMA041A-RT 240x320 ST7789V Free V.A SPI&MCU&RGB RTP -20℃~70℃ 290 nits 42.92*60.26*3.55 36.72*48.96
KD024HVFID078-01-C029A 320x480 ST7701S Free V.A MIPI CTP -20℃~70℃ 600 nits 44.52*69.88*4.38 33.12*49.68
KD024HVFPD079-01-C029A 320x480 ST7701S Free V.A SPI+RGB CTP -20℃~70℃ 700 nits 44.52*69.88*4.38 33.12*49.68
KD024HVFMA089 320x426 ST7796S Free V.A SPI&MCU&RGB No TP -20℃~70℃ 650 nits 42.92*60.26*2.50 36.72*48.88
KD024WVFPD102-C001A 800x480 HX8283-A Free V.A RGB CTP -20℃~70℃ 950 nits 66.00*49.30*4.61 52.32*31.39
KD024WVFPD102 800x480 HX8283-A Free V.A RGB No TP -20℃~70℃ 1100 nits 58.00*41.30*2.58 52.32*31.39
KD024WVFLD101 800x480 HX8283-A Free V.A LVDS No TP -20℃~70℃ 1100 nits 58.00*41.30*2.58 52.32*31.39
KD024WVFLD101-C001A 800x480 HX8283-A Free V.A LVDS CTP -20℃~70℃ 990 nits 66.00*49.30*4.61 52.32*31.39
KD024VGFPD094 480x640 ST7701S Free V.A SPI+RGB No TP -30℃~80℃ 800 nits 42.92*60.26*2.30 36.72*48.96
KD024VGFPD094A-RT 480x640 ST7701SI Free V.A SPI+RGB RTP -30℃~80℃ 680 nits 42.92*60.26*3.30 36.72*48.96
KD024VGFPD094-C021D 480x640 ST7701SI Free V.A SPI+RGB CTP -30℃~80℃ 680 nits 48.72*70.26*3.94 36.72*48.96
KD024VGFID095 480x640 ST7701S Free V.A MIPI No TP -30℃~80℃ 800 nits 42.92*60.26*2.30 36.72*48.96
KD024VGFID095-C021D 480x640 ST7701SI Free V.A MIPI CTP -30℃~80℃ 680 nits 48.72*70.26*3.94 36.72*48.96
KD024SQOSN132 128x64 SSD1309 Free V.A SPI No TP -40℃~70℃ 120 nits 72.00*43.00*7.00 55.01*27.49
KD024VGFPD094-C021D-RS232 480x640 ST7701S Free V.A RS232 CTP -20℃~70℃ 740 nits 48.72*70.26*19.71 36.72*48.96
KD024VGFPD094-C021D-RS485 480x640 ST7701S Free V.A RS485 CTP -20℃~70℃ 740 nits 48.72*70.26*19.71 36.72*48.96
KD024VGFPD094-C021D-TTL 480x640 ST7701S Free V.A TTL CTP -20℃~70℃ 740 nits 48.72*70.26*19.71 36.72*48.96
KD024QVFMA021-C003B 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 350 nits 48.72*70.26*4.03 36.72*48.96
KD024QVRMD137 240x320 ST7789T3-G4-1 V.A 6H SPI&MCU&RGB No TP -20℃~70℃ 250 nits 42.72*60.26*2.63 36.72*48.96
KD024QVFMA020-06-C003A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 400 nits 42.92*60.26*3.75 36.72*48.96
KD024QVFMA020-C009A-RS232 240x320 ST7789V Free V.A RS232 CTP -20℃~70℃ 500 nits 42.92*60.26*20.00 36.72*48.96
KD024QVFMA020-C009A-RS485 240x320 ST7789V Free V.A RS485 CTP -20℃~70℃ 500 nits 42.92*60.26*20.00 36.72*48.96
KD024QVFMA020-C009A-TTL 240x320 ST7789V Free V.A TTL CTP -20℃~70℃ 500 nits 42.92*60.26*20.00 36.72*48.96
KD024EGOIN144 450x600 RM690B0 Free V.A SPI/MCU/MIPI No TP -20℃~80℃ 800 nits 38.72*51.56*1.00 36.72*48.96
KD024QVRMA038A-C015A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 220 nits 48.72*70.26*4.20 36.72*48.96
KD024QVRMA138 240x320 ST7789T3-G4-1 V.A 6H SPI&MCU&RGB No TP -20℃~70℃ 350 nits 42.92*60.26*2.46 36.72*48.96
KD024WQFID142 272x480 ST7797 Free V.A MIPI No TP -20℃~70℃ 600 nits 33.89*60.32*2.06 30.19*53.28
KD024VGFPD094-C042A 480x640 ST7701SI Free V.A SPI+RGB CTP -30℃~80℃ 900 nits 42.92*60.26*3.95 36.72*48.96
2.47” KD024HVFID076 480x480 ST7701S Free V.A MIPI No TP -10℃~60℃ 430 nits 69.19*71.74*2.50 62.64*62.64
KD024HVFPD088 480x480 ST7701S Free V.A RGB No TP -30℃~70℃ 480 nits 69.19*71.74*2.50 62.64*62.64
2.6” KD026QVFID015 240x320 JD9852 Free V.A MIPI No TP -20℃~70℃ 430 nits 46.00*64.00*2.60 39.60*52.80
KD026HVRMA010-TP 320x432 ILI9488 Free V.A SPI&MCU&RGB RTP -30℃~85℃ 430 nits 46.76*65.85*3.91 39.84*53.78
KD026QVFBD001 240x320 ST7789V Free V.A MCU No TP -20℃~70℃ 300 nits 46.00*64.00*2.60 39.60*52.80
KD026HVRIA009 320x432 ILI9488 Free V.A MIPI No TP -30℃~85℃ 500 nits 46.76*65.85*2.60 39.84*53.78
KD026HVRMA010 320x432 ILI9488 Free V.A SPI&MCU&RGB No TP -30℃~85℃ 500 nits 46.76*65.85*2.60 39.84*53.78
KD026LQTMA008 320x240 ILI9342C V.A 12H SPI&MCU&RGB No TP -20℃~70℃ 300 nits 60.30*51.15*2.60 52.80*39.60
KD026LQTMA008-RT 320x240 ILI9342C V.A 12H SPI&MCU&RGB RTP -20℃~70℃ 240 nits 60.30*51.15*3.80 52.80*39.60
KD026QVFMD007 240x320 ST7789V Free V.A SPI&MCU&RGB No TP -20℃~70℃ 300 nits 46.00*64.00*2.60 39.60*52.80
KD026QVFMD007-TP 240x320 ST7789V Free V.A SPI&MCU&RGB RTP -20℃~70℃ 240 nits 46.00*64.00*3.80 39.60*52.80
KD026QVFMD007-C006A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 400 nits 46.00*64.00*4.08 39.60*52.80
KD026LQTMA008-C001A 320x240 ILI9342C V.A 12H SPI&MCU&RGB CTP -20℃~70℃ 270 nits 60.30*51.15*4.05 52.80*39.60
KD026WXFLD022 1280x720 SC5014 Free V.A LVDS No TP -20℃~70℃ 1300 nits 63.88*43.46*2.74 57.60*32.40
KD026WXFLD022-C008A 1280x720 SC5014 Free V.A LVDS CTP -20℃~70℃ 1200 nits 73.88*53.46*4.37 57.60*32.40
KD026HVRMA010-C004B 320x432 ILI9488 Free V.A SPI&MCU&RGB CTP -30℃~85℃ 420 nits 46.76*65.85*4.26 39.84*53.78
KD026WXFLD022-C008A-RS232 1280x720 SC5014 Free V.A RS232 CTP -20℃~70℃ 1400 nits 73.88*53.46*18.61 57.60*32.40
KD026WXFLD022-C008A-TTL 1280x720 SC5014 Free V.A TTL CTP -20℃~70℃ 1400 nits 73.88*53.46*18.61 57.60*32.40
KD026WXFLD022-C008A-RS485 1280x720 SC5014 Free V.A RS485 CTP -20℃~70℃ 1400 nits 73.88*53.46*18.61 57.60*32.40
2.7” KD027QVFSN007 152x296 UC8251 Free V.A SPI No TP 0℃~50℃ 0 nit 36.30*71.82*1.14 30.70*60.09
KD027QVFSN008 152x296 SSD1680 Free V.A SPI No TP 0℃~40℃ 0 nit 36.30*71.82*0.90 30.70*60.09
KD027HVFMD010 320x320 ST7796 Free V.A SPI&MCU&RGB No TP -30℃~85℃ 900 nits 53.40*59.90*2.29 48.96*48.96
KD027HVFMD010-C004A 320x320 ST7796 Free V.A SPI&MCU&RGB CTP -30℃~85℃ 800 nits 63.40*69.90*3.77 48.96*48.96
KD027HVFID009 320x320 ST7796 Free V.A MIPI No TP -30℃~85℃ 900 nits 53.40*59.90*2.29 48.96*48.96
KD027HVFID009-C004A 320x320 ST7796 Free V.A MIPI CTP -30℃~85℃ 800 nits 63.40*69.90*3.77 48.96*48.96
KD027HVFMD010-C004A-RS232 320x320 ST7796 Free V.A RS232 CTP -20℃~70℃ 800 nits 63.40*69.90*19.50 48.96*48.96
KD027HVFMD010-C004A-RS485 320x320 ST7796 Free V.A RS485 CTP -20℃~70℃ 800 nits 63.40*69.90*19.50 48.96*48.96
KD027HVFMD010-C004A-TTL 320x320 ST7796 Free V.A TTL CTP -20℃~70℃ 800 nits 63.40*69.90*19.50 48.96*48.96
2.8” KD028QVFIA038 240x320 JD9852 Free V.A MIPI No TP -20℃~70℃ 710 nits 50.50*69.70*2.60 43.20*57.60
KD028FM-1 240x320 ST7789V Free V.A SPI&MCU&RGB No TP -20℃~70℃ 850 nits 50.50*69.70*2.60 43.20*57.60
KD028FM-1-TP 240x320 ST7789V Free V.A SPI&MCU&RGB RTP -20℃~70℃ 650 nits 50.50*69.70*3.80 43.20*57.60
KD028FM-1-C002A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 750 nits 50.50*69.70*3.85 43.20*57.60
KD028FM-1-C004A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 750 nits 56.10*77.29*4.10 43.20*57.60
KD028FM-1-CTP-001 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 430 nits 56.10*77.29*4.38 44.20*58.60
KD028FM-1-C020A 240x320 ST7789V Free V.A SPI&MCU&RGB CTP -20℃~70℃ 750 nits 50.50*69.70*4.36 43.20*57.60
